top of page
RJM Equipment Sales, Inc
XFLY UAV Lidar Scanner for Drones

300 meter range
360,000 data point measurements/sec.
Two 12MP 360º FOV cameras
512GB SSD drive
360º LIDAR scanning
6mm relative accuracy
2 cm global accuracy
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Model | X100 | X120 | X70 | XVS | XFLY | X200 |
Type | Tripod | Tripod Handheld Drone | Handheld | Handheld | Drone | Tripod Handheld Drone |
Range | 120m | 120m | 70m | 40m | 120m | 300m |
Accuracy | 6mm | 6mm | 6mm | 3mm | 3mm | 2mm |
Points/Sec | 320,000 | 320,000 | 200,000 | - | 640,000 | 1,920,000 |
Camera | 72 MP | 15 MP | 12 MP | 5 MP | 24 MP | 24 MP |
bottom of page